




Deli Counter (HMR)
Beautifully designed and brilliantly lit curved glass cases heat evenly and never fog. There is also the option of front glass profiles, full or self-serve in two base styles.
- ZModular design
- ZPatented THERMA-VEC technology
- ZDrive impulse sales
Deli Counter (HMR)
HMR Heated Merchandisers
Heated merchandisers provide operators with flexibility and performance for hot food display and service. The HMR 10 (3, 4, 5, 6, 7) comes as a standalone full-serve or self-serve unit. With six-well capacity, it is big enough to showcase a wide range of entrées, sides and desserts. All full-serve modules feature an even heating process developed by Henny Penny to keep foods at precise temperatures for a more appetizing and attractive display. Upper and lower heating are independently controlled, with separate controls for upper radiant heat over each well. Three, four, five, six, and seven well models available. Also available in different colors and heights.

LEARN MORE
Features + Benefits
- ZTHERMA-VEC® even heat process eliminates cold spots and fogged glass
- ZUpper radiant heat, lower element/water pan heat separately controlled
- ZFood probe temperature display for each well
- ZLow-water alert
- ZBrilliant halogen lamps for more attractive food presentation
- ZHigh quality tempered glass front, sides and rear doors
- ZFront glass lifts easily for cleaning and closes gently on gas springs
- ZRemovable sliding rear doors
- ZFull-serve version with pan inserts, or self-serve insert
SPECIFICATIONS
Technical Details
AVAILABLE MODELS
HMR 103
HMR 104
HMR 105
HMR 106
HMR 107
product dimensions
103 Dimensions
Height 31.38 in (796 mm)
Width 43.25 in (1099 mm)
Depth
37.00 in (952 mm) Henny Penny profile
37.50 in (952 mm) Advantage profile
Crated
Length 50 in (1265 mm)
Depth 49 in (1240 mm)
Height 40 in (1015 mm)
Volume 57 ft3 (1.6 m3 )
Weight 361 lb (164 kg) may vary
104 Dimensions
Height 31.38 in (796 mm)
Width 56.25 in (1429 mm)
Depth
37.00 in (938 mm) Henny Penny profile
37.50 in (952 mm) Advantage profile
Crated
Length 63 in (1600 mm)
Depth 49 in (1240 mm)
Height 40 in (1015 mm)
Volume 71 ft3 (2.0 m3 )
Weight 440 lb (200 kg) may vary
105 Dimensions
Height 31.38 in (796 mm)
Width 69.25 in (1759 mm)
Depth
37.00 in (938 mm) Henny Penny profile
39.75 in (1011 mm) Henny Penny straight
37.50 in (952 mm) Advantage profile
Crated
Length 76 in (1930 mm)
Depth 49 in (1240 mm)
Height 40 in (1015 mm)
Volume 86 ft3 (2.4 m3 )
Weight 515 lb (234 kg) may vary
106 Dimensions
Height 31.38 in (796 mm)
Width 82.25 in (2089 mm)
Depth
37.00 in (938 mm) Henny Penny profile
37.50 in (952 mm) Advantage profile
Crated
Length 88 in (2235 mm)
Depth 49 in (1240 mm)
Height 40 in (1015 mm)
Volume 99 ft3 (2.8 m3 )
Weight 624 lb (283 kg) may vary
107 Dimensions
Height 31.38 in (796 mm)
Width 95.25 in (2419 mm)
Depth
37.00 in (938 mm) Henny Penny profile
37.50 in (952 mm) Advantage profile
Crated
Length 101 in (2565 mm)
Depth 47 in (1195 mm)
Height 40 in (1015 mm)
Volume 108 ft3 (3.2 m3 )
Weight 671 lb (316 kg) may vary
Capacity
103 Capacity
Full-serve: 3 wells, 1 full-size pan + 1 third-size pan per well up to 4 in (102 mm) deep
Self-serve: 3-well insert 26.75 x 37.75 in (679 x 959 mm)
- Flat
- 0.38 in (10 mm) deep
- 2.00 in (51 mm) deep
104 Capacity
Full-serve: 4 wells, 1 full-size pan + 1 third-size pan per well up to 4 in (102 mm) deep
Self-serve: 4-well insert 26.75 x 49.50 in (679 x 1257 mm)
- Flat
- 0.38 in (10 mm) deep
- 2.00 in (51 mm) deep
105 Capacity
Full-serve: 5 wells, 1 full-size pan + 1 third-size pan per well up to 4 in (102 mm) deep
Self-serve: 5-well insert 26.75 x 62.50 in (679 x 1588 mm)
- Flat
- 0.38 in (10 mm) deep
- 2.00 in (51 mm) deep
106 Capacity
Full-serve: 6 wells, 1 full-size pan + 1 third-size pan per well up to 4 in (102 mm) deep
Self-serve: 6-well insert 26.75 x 75.50 in (679 x 1918 mm)
- Flat
- 0.38 in (10 mm) deep
- 2.00 in (51 mm) deep
107 Capacity
Full-serve: 7 wells, 1 full-size pan + 1 third-size pan per well up to 4 in (102 mm) deep
Self-serve: 7-well insert 26.75 x 87.25 in (679 x 2216 mm)
- Flat
- 0.38 in (10 mm) deep
- 2.00 in (51 mm) deep
Electrical Data
103
Self Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 2.42 | 11.6 | 3.17 | 15.2 | 3+G | ||
120/240 | 1 | 50/60 | 2.42 | 10.1 | 3.30 | 13.8 | 3+G | ||
220-240 | 1 | 50/60 | 2.76 | 11.5 | 3.65 | 15.2 | 2+G | ||
120/208 | 3 | 50/60 | 2.42 | 9.2 | 3.17 | 11.1 | 4+G | ||
120/240 | 3 | 50/60 | 2.42 | 8.1 | 3.30 | 10.1 | 4+G | ||
380-415 | 3 | 50/60 | 2.76 | 5.4 | 3.65 | 6.1 | 3NG |
Full Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 2.99 | 14.4 | 3.74 | 18.0 | 3+G | ||
120/240 | 1 | 50/60 | 3.03 | 12.6 | 3.91 | 16.3 | 3+G | ||
220-240 | 1 | 50/60 | 3.37 | 14.1 | 4.26 | 17.7 | 2+G | ||
120/208 | 3 | 50/60 | 2.99 | 9.8 | 3.74 | 11.8 | 4+G | ||
120/240 | 3 | 50/60 | 3.03 | 8.7 | 3.91 | 10.7 | 4+G | ||
380-415 | 3 | 50/60 | 3.37 | 5.4 | 4.26 | 6.8 | 3NG |
104
Self Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 2.77 | 13.3 | 3.77 | 18.1 | 3+G | ||
120/240 | 1 | 50/60 | 2.77 | 11.5 | 3.95 | 16.4 | 3+G | ||
220-240 | 1 | 50/60 | 3.20 | 13.3 | 4.38 | 18.2 | 2+G | ||
120/208 | 3 | 50/60 | 2.77 | 9.2 | 3.77 | 11.1 | 4+G | ||
120/240 | 3 | 50/60 | 2.77 | 8.2 | 3.95 | 10.1 | 4+G | ||
380-415 | 3 | 50/60 | 3.20 | 5.4 | 4.38 | 6.8 | 3NG |
Full Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 3.34 | 16.1 | 4.34 | 20.9 | 3+G | ||
120/240 | 1 | 50/60 | 3.38 | 14.1 | 4.56 | 19.0 | 3+G | ||
220-240 | 1 | 50/60 | 3.81 | 15.9 | 4.99 | 20.8 | 2+G | ||
120/208 | 3 | 50/60 | 3.34 | 9.9 | 4.34 | 13.0 | 4+G | ||
120/240 | 3 | 50/60 | 3.38 | 8.7 | 4.56 | 12.3 | 4+G | ||
380-415 | 3 | 50/60 | 3.81 | 5.4 | 4.99 | 7.8 | 3NG |
105
Self Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 3.77 | 18.1 | 5.02 | 24.1 | 3+G | ||
120/240 | 1 | 50/60 | 3.77 | 15.7 | 5.24 | 21.8 | 3+G | ||
220-240 | 1 | 50/60 | 4.29 | 17.9 | 5.76 | 24.0 | 2+G | ||
120/208 | 3 | 50/60 | 3.77 | 13.8 | 5.02 | 16.7 | 4+G | ||
120/240 | 3 | 50/60 | 3.77 | 12.2 | 5.24 | 15.2 | 4+G | ||
380-415 | 3 | 50/60 | 4.29 | 8.1 | 5.76 | 9.2 | 3NG |
Full Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 4.34 | 20.9 | 5.59 | 26.9 | 3+G | ||
120/240 | 1 | 50/60 | 4.38 | 18.2 | 5.85 | 24.4 | 3+G | ||
220-240 | 1 | 50/60 | 4.90 | 20.4 | 6.37 | 26.6 | 2+G | ||
120/208 | 3 | 50/60 | 4.34 | 14.5 | 5.59 | 17.4 | 4+G | ||
120/240 | 3 | 50/60 | 4.38 | 12.8 | 5.85 | 15.8 | 4+G | ||
380-415 | 3 | 50/60 | 4.90 | 8.1 | 6.37 | 9.9 | 3NG |
106
Self Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 4.10 | 19.7 | 5.60 | 26.9 | 3+G | ||
120/240 | 1 | 50/60 | 4.10 | 17.1 | 5.88 | 24.5 | 3+G | ||
220-240 | 1 | 50/60 | 4.71 | 19.6 | 6.48 | 27.0 | 2+G | ||
120/208 | 3 | 50/60 | 4.10 | 13.8 | 5.60 | 16.7 | 4+G | ||
120/240 | 3 | 50/60 | 4.10 | 12.2 | 5.88 | 15.2 | 4+G | ||
380-415 | 3 | 50/60 | 4.71 | 8.1 | 6.48 | 9.9 | 3NG |
Full Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 5.17 | 24.8 | 6.67 | 32.1 | 3+G | ||
120/240 | 1 | 50/60 | 5.24 | 21.8 | 7.01 | 29.2 | 3+G | ||
220-240 | 1 | 50/60 | 5.84 | 24.4 | 7.62 | 31.7 | 2+G | ||
120/208 | 3 | 50/60 | 5.17 | 14.8 | 6.67 | 20.0 | 4+G | ||
120/240 | 3 | 50/60 | 5.24 | 13.1 | 7.01 | 18.9 | 4+G | ||
380-415 | 3 | 50/60 | 5.84 | 8.9 | 7.62 | 12.6 | 3NG |
107
Self Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 5.09 | 24.5 | 6.84 | 32.9 | 3+G | ||
120/240 | 1 | 50/60 | 5.09 | 21.2 | 7.16 | 29.8 | 3+G | ||
220-240 | 1 | 50/60 | 5.78 | 24.1 | 7.85 | 32.7 | 2+G | ||
120/208 | 3 | 50/60 | 5.09 | 18.4 | 6.84 | 22.1 | 4+G | ||
120/240 | 3 | 50/60 | 5.09 | 16.3 | 7.16 | 20.2 | 4+G | ||
380-415 | 3 | 50/60 | 5.78 | 10.8 | 7.85 | 12.2 | 3NG |
Full Serve | Volts | Phase | Hertz | Low kW | Amps | High kW | Amps | Wire | |
120/208 | 1 | 50/60 | 6.15 | 29.6 | 7.90 | 38.0 | 3+G | ||
120/240 | 1 | 50/60 | 6.23 | 25.9 | 8.29 | 34.5 | 3+G | ||
220-240 | 1 | 50/60 | 6.92 | 28.8 | 8.99 | 37.4 | 2+G | ||
120/208 | 3 | 50/60 | 6.15 | 19.3 | 7.90 | 23.2 | 4+G | ||
120/240 | 3 | 50/60 | 6.23 | 17.1 | 8.29 | 21.1 | 4+G | ||
380-415 | 3 | 50/60 | 6.92 | 10.8 | 8.99 | 13.3 | 3NG |
Heating Data
N/A
Accessories With Unit
Accessories shipped with unit
- Adjustable pan supports for 1 fullsize and 1 third-size steam table pan per full service well
- Stainless steel insert for self-serve units
- Food temperature probes
- Water pan
Optional accessories:
Modular wire shelf system for adding mezzanine tier
- Wire shelf for 3-well section
- Wire shelf for 2-well section
- Pan support with guide rail
Required Clearances
Top 15 in (381 mm) raised front glass
Back 9 in (229 mm) cutting board
HMR Resources
TYPICALLY PURCHASED WITH
- Base (accessory)
- Rack – HMR-14464 (accessory)
- OFX-32x/34x (Equipment)
- EEX-140/240 (Equipment)
- FlexFusion Platinum Combi (Equipment)